<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>jessicajanefrench</title>
	<atom:link href="http://jessicajanefrench.greenoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicajanefrench.greenoptions.com</link>
	<description>Just another Greenoptions.com weblog</description>
	<pubDate>Sat, 03 Nov 2007 13:52:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Catering to the Green Minded Consumer: Eco-Friendly Food Service</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/11/03/catering-to-the-green-minded-consumer-eco-friendly-food-service/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/11/03/catering-to-the-green-minded-consumer-eco-friendly-food-service/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 13:52:08 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[green+catering]]></category>

		<category><![CDATA[Green+food+service]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/11/03/catering-to-the-green-minded-consumer-eco-friendly-food-service/</guid>
		<description><![CDATA[<p>While catering may not be a daily necessity, it remains on of those things that will be important at some point in your life. Whether you are hosting a wedding reception, a baby shower or a retirement party, it is imperative that your caterer reflects your individual needs and desires. Although it may seem that all catering companies are pretty much the same, I assure you otherwise. The fact is, some catering companies may be better suited for the &#8216;green minded&#8217; customer than others. If you are an eco-conscious consumer, here are some tips that will help you find just the right caterer.</p>
<p> <a href='http://jessicajanefrench.greenoptions.com/files/2007/11/cater1.jpeg' title='f'><img src='http://jessicajanefrench.greenoptions.com/files/2007/11/cater1.thumbnail.jpeg' alt='f' /></a></p>
<p>From the Source- A good place to start when looking for a green caterer is to find out what type of food they use. Packaged, frozen and canned food not only lacks the quality of fresh food, but they require more packaging. Look for a caterer who utilizes local, fresh foods that are in season. This will not only ensure the tastiest of meals, but the greenest as well. </p>
<p>What Wares? Another important part of catering is the equipment and wares. An important aspect of green catering is minimal waste.  Ask potential caterers if they use disposable chaffing pans and frames. If so, you might want to find a caterer with their own professional equipment. Also, inquire about the dishes. Not only do you want to avoid having your guests easting off of unattractive Styrofoam plates, you do not want to be responsible for the environmental harm. Plus, disposable wares are a good sign of a shoddy caterer.</p>
<p>Location Counts- Just as you do not want your food traveling hundreds of miles, you also do not want your caterer to make a major road trip for your event. Sometimes, setting up an event can take more than one trip from the caterer&#8217;s headquarters to the location of your event. Needless to say, the less driving, the better. </p>
<p>What&#8217;s Left? Because of Health Code regulations in most states, it is illegal to keep the food that is not consumed at the event. Often times, this means that very edible, totally safe food is thrown away. Not only is this a waste of food, it is a waste of the resources that went into preparing and serving the meal as well. Check with potential caterers to see what they do with left over food. Some caterers will donate leftover food to shelters that take prepared foods.  </p>
<p>In the end, it is important to communicate your green desires with any potential caterer. Chances are, they will be willing to try and meet your expectations, even if it means they must adapt they way they do business. </p>
]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/11/03/catering-to-the-green-minded-consumer-eco-friendly-food-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning MySpace into Ad Space: A Paperless Advertising Method</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/30/turning-myspace-into-ad-space-a-paperless-advertising-method/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/30/turning-myspace-into-ad-space-a-paperless-advertising-method/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:53:23 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[green+advertising]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[paperless+advertising]]></category>

		<category><![CDATA[social+networking]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/30/turning-myspace-into-ad-space-a-paperless-advertising-method/</guid>
		<description><![CDATA[<p>
<br />
<br />
Anyone who owns a business understands the cost of advertising. Just like product cost and other overhead expenses, advertising fees are a necessary expense… or at least they used to be. When I joined the family business a few years back, we were spending a good deal of money to promote our services. Whether we were sending out mailers, flyering parking lots, distributing door hangers or canvassing with posters, each cut into our bottom line. <img src="/files/4/myspacelogo.jpg" alt="" width="250" height="250" align="right" />
</p>
<p>
While I was bothered by the amount of money were spending on these methods of advertisement, I was even more disturbed to see the unnecessary waste we were generating in the process. Not only did each method involve a paper product of some sort (non-post consumer recycled, I'm sure), the printing of our advertisement (non-soy based ink, no doubt) and the shipping of the material to our headquarters (and they didn't arrive in a fleet of Hybrids). Also, I would argue that instead of being read and thus effective, many of our ads fell on blind eyes, or into the hands of the wrong demographic.
</p>
<p>
Enter <a href="http://www.myspace.com">MySpace</a>. Given that I don't have a conscious memory of what it is like not to have a computer, it only seems fitting that the youngest member of the family would be the one to usher the business into the MySpace world. When I first asked the bosses if our business had a MySpace page, they looked at me as though I was speaking another language and, in a sense, I was.</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/30/turning-myspace-into-ad-space-a-paperless-advertising-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Business Edge</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/27/the-green-business-edge/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/27/the-green-business-edge/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 17:16:17 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Big Business]]></category>

		<category><![CDATA[green+business]]></category>

		<category><![CDATA[green+investing]]></category>

		<category><![CDATA[Innovest]]></category>

		<category><![CDATA[Jobs and Careers]]></category>

		<category><![CDATA[professional+responsibility]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/27/the-green-business-edge/</guid>
		<description><![CDATA[<p>
In nearly every post I describe the reasons business should go green. I tell you about social responsibility, about the fact that <a href="/2007/09/06/now_hiring_how_going_green_makes_companies_more_attractive">potential employees find sustainability attractive</a> and the assurance that y<a href="/2007/08/16/local_food_makes_good_business_cent">ou may save some money in the long run</a>. What if I told you that going green could give you a significant edge over other businesses in the same sector? Well, its true. Recently, the <a href="/innovestgroup.com/images/pdf/carbonbetaequityperformance-delivered.pdf%20-">Carbon Beta Equity Performance Stud</a>y came to the conclusion that there exists a &#34;strong, positive, and growing correlation between industrial companies' sustainability in general, and climate change in particular, and their competitiveness and financial performance.&#34; Basically, this means that companies who practice environmental sustainability have a competitive edge in their industry. <img src="/files/1187/GreenMoney.jpg" alt="" width="248" height="190" align="right" /><a href="http://www.innovestgroup.com"></a>
</p>
<p>
<a href="http://www.innovestgroup.com">Innovest</a>, an investment research firm, launched the study in order to better understand the effect of sustainability upon potential business investment.  What they found was a much more substantial difference than most had predicted.  In fact, the report found that, &#34;In the longer term, the out-performance potential will become even greater as the capital markets become more fully sensitized to the financial and competitive consequences of environmental and climate change considerations”. 
</p>
<p>
While this may be great news for some, it does not mean happy days for all. The report noted that the 'strong and postive' correlation between a business's performance and its sustainability was not necessarily true for every sector of business.</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/27/the-green-business-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To and From the Office: How I Came to Work at Home</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/22/to-and-from-the-office-how-i-came-to-work-at-home/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/22/to-and-from-the-office-how-i-came-to-work-at-home/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 22:02:48 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[decrease+carbon]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[work+from+home]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/22/to-and-from-the-office-how-i-came-to-work-at-home/</guid>
		<description><![CDATA[<p>
I, like many other people in the United States, am not fortunate enough to live close enough to work that I can walk or bike. When possible, my co-workers and I attempt to car pool but with differing schedules, this is not possible 100% of the time. <img src="/files/1187/GirlOnDoc.jpg" alt="" width="248" height="371" align="right" />
</p>
<p>
One day at lunch I was looking around my office at the many, many people eating and talking, and it dawned on me: most (if not all) of these people rely on individual transportation to get to work. &#34;What a shame!&#34; I thought to myself. &#34;If there was only a way to reduce the amount that people had to drive to get to work!&#34; With a mass rail or transit system out of the question, because we do not live in a very densely populated place, I began racking my brain for ways to decrease the amount of carbon produce by my office in our collect daily commute. 
</p>
<p>
Inspired by a comment from my mom (&#34;If you are so unhappy with the situation, why don't you just quit!&#34;), I decided to attempt to not go into work. No, I didn't quit. What I did do was sit down with my boss and analyze the work I do on a day-to-day basis, and which things I do that could be done from home. 
</p>
<p>
While it was not an easy subject to approach, nor the most comfortable conversation I have ever had, I came out with a totally new work schedule. It was important to stress that I would not be doing less work, nor would the quality of my work decrease. Also, we agreed that if either scenario happened, that I would immediately return to my normal work schedule.  Now, instead of driving to work five days a week, arrive at 9 am and leaving around 5pm, I have flexibility in my &#34;office hours.&#34;</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/22/to-and-from-the-office-how-i-came-to-work-at-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Deal With Your Tech Graveyard</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/19/how-to-deal-with-your-tech-graveyard/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/19/how-to-deal-with-your-tech-graveyard/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 14:30:40 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Computers and Internet]]></category>

		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[green+tech]]></category>

		<category><![CDATA[home depot]]></category>

		<category><![CDATA[Science and Tech]]></category>

		<category><![CDATA[tech+recycling]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/19/how-to-deal-with-your-tech-graveyard/</guid>
		<description><![CDATA[<p>
<img src="/files/256/wea_tombstone_hat_lg.jpg" alt="" width="221" height="221" align="right" /> If your office is anything like mine, you have a TON of outdated/broken/obsolete tech stuff lying around, with nowhere to go. Now, in my office, we try not to throw this stuff out, because we are aware of the fact that it probably is not safe to go into the garbage dump. So we have what is lovingly referred to as the “tech graveyard”. It is a large box in a closet where we place all the gadgets and such that we have no idea what to do with. 
</p>
<p>
Very recently my boss came to me and said. “Jessica, we need to do something about the graveyard, it is getting seriously out of control”. She was right. The box had turned into three boxes, nearly spilling out into the hallway whenever someone opened the door. So, now I had a mission. I had to figure out someway to deal with the tech stuff that was more sustainable than keeping it a closet (out of sight, out of mind- right?). Well, little did I know, the answer would be waiting for me in my inbox the next day. A friend of mine sent me an article that she thought I might find interesting. And interesting it was! Here is what I found out…
</p>
<p>
</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/19/how-to-deal-with-your-tech-graveyard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capturing the Light of God with Solar Panals: A Story of a Priest, His Church and Environmental Sustainability</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/16/capturing-the-light-of-god-with-solar-panals-a-story-of-a-priest-his-church-and-environmental-sustainability/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/16/capturing-the-light-of-god-with-solar-panals-a-story-of-a-priest-his-church-and-environmental-sustainability/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:02:17 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[energy+efficiency]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[rev.+charles+morris]]></category>

		<category><![CDATA[solar+collectors]]></category>

		<category><![CDATA[solar+net]]></category>

		<category><![CDATA[solar+panals]]></category>

		<category><![CDATA[st.+elizabeth+church]]></category>

		<category><![CDATA[wind+turbine]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/16/capturing-the-light-of-god-with-solar-panals-a-story-of-a-priest-his-church-and-environmental-sustainability/</guid>
		<description><![CDATA[<p>
<img src="/files/4/fathermorris.jpg" alt="" width="200" height="201" align="right" />
What do you get when you combine an undergraduate degree in sociology and three masters degrees in sociology, divinity studies and urban planning with an intense love for the Lord? A priest on a mission 	… that's what!
</p>
<p>
Since 1998, Rev. Charles Morris has been on a mission to make his church a sustainable place to worship, and the results are quite impressive.  <a href="http://www.stelizabethch.org/">St. Elizabeth's Church,</a> in Wyandotte, Michigan, is not only a place of God, but a place of innovation as well. It has taken Rev. Morris almost ten years, and over $150,000 to make his church a beacon of both religion and sustainability, two things he believes go hand in hand. 
</p>
<p>
It all started with a heightened awareness of the harms of global warming, mixed with a responsibility to to his faith. The more educated the Reverend became about peak oil and depleted natural resources, the more worried he became about the prospects for future generations. At the same time, he could not help but feel that every bit of energy wasted was somehow connected to God. As he put it, &#34;I was worried about our relationship to energy, and about our relationship to God… he is the creator of all everything, including life and energy.&#34; Instead of preaching from the pulpit, the Michigan priest got involved.</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/16/capturing-the-light-of-god-with-solar-panals-a-story-of-a-priest-his-church-and-environmental-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It Isn&#8217;t Easy Being Green (Business), Or is It?</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/11/it-isnt-easy-being-green-business-or-is-it/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/11/it-isnt-easy-being-green-business-or-is-it/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 23:00:04 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[chlorine+free+paper]]></category>

		<category><![CDATA[easy+green]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[energy+waste]]></category>

		<category><![CDATA[green+business]]></category>

		<category><![CDATA[simple+steps]]></category>

		<category><![CDATA[water+waste]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/11/it-isnt-easy-being-green-business-or-is-it/</guid>
		<description><![CDATA[<p>
<img src="/files/4/officesmall.jpg" alt="" width="250" height="165" align="right" />
So you are a busy businessperson, I get it. You barely have time to do the thing that MUST be done, let alone the things that should. Often times, it is this reality that leads to environmental sustainability taking a back seat in the work place. No matter how busy you may be, there are a few simple things you can do to reduce your workplace's negative environmental impact.
</p>
<p>
<strong>Pull the Plug</strong> — Is your microwave being used 24/7? No? Then why is it plugged in? While idle appliances don't take up a ton of energy, think about all the small lights that shine, blink or flash throughout your office. Each of those displays requires energy to light up. Further, even appliances without lights or displays can consume energy when they are not turned on. Stand-by appliances can add a constant <a href="http://www.wnbc.com/money/10654230/detail.html">50-watt drain</a> to your power supply. 
</p>
<p>
Your computer is a big contributor to the problem of wasted energy. Did you know that when your computer is completely idle, even if your monitor is off, it still is probably pulling about <a href="http://lighterfootstep.com/ask-the-ecogeek-how-can-i-make-my-computer-efficient.html">100 watts</a> from the wall.</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/11/it-isnt-easy-being-green-business-or-is-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven-Star: Giving a Whole New Meaning to &#8220;Green Party&#8221;</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/09/seven-star-giving-a-whole-new-meaning-to-green-party/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/09/seven-star-giving-a-whole-new-meaning-to-green-party/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:44:50 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Chicago+green+fest]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[green+parties]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[seven+star]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[sustainable+event+planning]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/09/seven-star-giving-a-whole-new-meaning-to-green-party/</guid>
		<description><![CDATA[<p>
<img src="/files/1187/greentini.jpg" alt="" width="190" height="240" align="right" />It may seem that anything available can be found in the green variety:  there are <a href="/2007/04/25/how_to_find_a_green_builder_part_1">green builders</a>, <a href="/2007/03/22/hate_chemicals_clean_green">natural cleaning products</a> and <a href="/guide/fashion_apparel">eco-friendly clothing lines</a> 	… but sustainable event planners? Yep! Seven-Star Inc provides a one-stop shop for all your green events needs. From planning to production, Seven-Star has incorporated their eco-conscious business model into every aspect of their services.
</p>
<p>
Now, you may be thinking, &#34;green event planning?&#34; Apparently there is an awful  lot of environmental degradation happening at the hands of big events. As Seven-Star explains, 
</p>
<blockquote>
	As planners, producers and consultants, our job is to provide easy, economical and practical solutions to reduce your event's impact on the environment and society. Every event has associated negative impacts: Carbon emissions result from shipping, exhibitors and attendees use fuel for travel, waste is generated, electricity is used, the list goes on. Our goal is to reduce and mitigate these negatives, then transform them into more profit for you and positive PR for your event.
</blockquote>
<p>
Seven-Star has incorporated their sustainable philosophy, known as eR/sR, into their day-to-day operations. eR/sR is an acronym for <strong>e</strong>nvironmentally <strong>r</strong>esponsible and <strong>s</strong>ocially <strong>r</strong>espectful. As the company notes, &#34;We coined the term eR/sR to precisely describe the high standard we believe in: true environmental responsibility and social respect. It's simple, it's user-friendly, and in the world we live in today, eR/sR is synonymous with a powerful alternative.&#34;</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/09/seven-star-giving-a-whole-new-meaning-to-green-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Heads are Better Than One: Why Green Business Groups Make Sustainability Tangible</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/04/two-heads-are-better-than-one-why-green-business-groups-make-sustainability-tangible/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/04/two-heads-are-better-than-one-why-green-business-groups-make-sustainability-tangible/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:20:32 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[green+business+group]]></category>

		<category><![CDATA[Home and Garden]]></category>

		<category><![CDATA[small+business]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[sustainable+business]]></category>

		<category><![CDATA[working+together]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/04/two-heads-are-better-than-one-why-green-business-groups-make-sustainability-tangible/</guid>
		<description><![CDATA[<p>
<img src="/files/4/businessgroup.jpg" alt="" width="250" height="191" align="right" />
As a small business owner, I am aware of the difficulty in making an existing business sustainable. Whether it is the lack of access to greener products, or just the lack of knowledge, there are many obstacles to overcome when trying to green a company. An interesting thing that I found when greening my own business was that the difficulties I was facing were also being faced by other small businesses in my area. So, instead of suffering individually, a few of the local businesses and I got together and formed green business group. Much to my surprise, the group has greatly reduced my struggles to go green. It is for this reason that I would like to share with you the benefits of forming a green business group. 
</p>
<p>
<strong>Resources</strong>  	— Just as two heads are better than one, the collective knowledge of several business owners can be extremely valuable. While I may not have known how to install a greywater system in my building, the café owner down the street sure did! By getting together to troubleshoot, you can save a lot of wasted energy searching for answers that your group members may already have. Having trouble finding the right green products for your company? More than likely, other group members will have helpful tips about the green products they use. Also, by combining areas of expertise, business can use each other as sounding boards for new ideas.</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/04/two-heads-are-better-than-one-why-green-business-groups-make-sustainability-tangible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Deserts: How a Community Group in Detroit is Changing Ideas About Food</title>
		<link>http://jessicajanefrench.greenoptions.com/2007/10/02/food-deserts-how-a-community-group-in-detroit-is-changing-ideas-about-food/</link>
		<comments>http://jessicajanefrench.greenoptions.com/2007/10/02/food-deserts-how-a-community-group-in-detroit-is-changing-ideas-about-food/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:46:02 +0000</pubDate>
		<dc:creator>Jessica Jane French</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[detroit]]></category>

		<category><![CDATA[Detroit+Black+Community+Food Security+Network]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Food Production]]></category>

		<category><![CDATA[food+desert]]></category>

		<category><![CDATA[Health and Health Products]]></category>

		<category><![CDATA[Home and Garden]]></category>

		<category><![CDATA[LaSalle+Bank]]></category>

		<category><![CDATA[Local Food]]></category>

		<category><![CDATA[local+food]]></category>

		<category><![CDATA[low+income]]></category>

		<category><![CDATA[Renovation and Repair]]></category>

		<category><![CDATA[soil+remediation]]></category>

		<guid isPermaLink="false">http://jessicajanefrench.greenoptions.com/2007/10/02/food-deserts-how-a-community-group-in-detroit-is-changing-ideas-about-food/</guid>
		<description><![CDATA[<p>
<img src="/files/1187/OTA-5-3-04-007.jpg" alt="" width="446" height="285" align="top" /><br />
How far away do you live from the nearest grocery store? More than likely, you pass one on the way to school, two on the way to work and maybe even three on the way to the gym. If this scenario is something you can relate to even slightly, you do not live in a food desert.  
</p>
<p>
According to <a href="http://www.fooddeserts.org/images/whatisfd.htm">The Low Income Project Team</a>, food deserts are &#34;areas of relative exclusion where people experience physical and economic barriers to accessing healthy food.&#34; This does not mean that people in food deserts do not have access to any food... just the stuff that is relatively good for them.  
</p>
<p>
In fact, a food desert often has an abundance of &#34;fringe locations,&#34; or businesses that do not serve the sole purpose of selling foodstuffs, yet where food is available think dollar stores, gas stations, liquor stores, etc.). The type of food sold at these stores is usually the worst type of food, and when the only food available is pre-packaged, and full of preservatives, there are bound to be health risks. 
</p>
<p>
In June, <a href="http://www.lasallebankmidwest.com/about/2007-0619_FoodDesert.html">LaSalle bank sponsored a study </a>that explored the nature of food deserts in Detroit, Michigan. Not surprisingly, what they found was a high concentration of food deserts. The report noted that &#34;more than a half million Detroit residents live in areas defined as food deserts — areas that require residents to travel twice as far or more to reach the closest mainstream grocer than to reach the closest fringe food location.&#34;</p>]]></description>
		<wfw:commentRss>http://jessicajanefrench.greenoptions.com/2007/10/02/food-deserts-how-a-community-group-in-detroit-is-changing-ideas-about-food/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
